adidas Size Chart
US REGULAR
Brand Size | US Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|---|
2XS | 0 | 28.5 – 29.5 | 22 – 23.5 | 31.5 – 33 |
XS | 0 – 2 | 30 – 32 | 24 – 26 | 33.5 – 35.5 |
S | 4 – 6 | 32.5 – 34.5 | 26.5 – 28.5 | 36 – 38 |
M | 8 – 10 | 35 – 37 | 29 – 31 | 38.5 – 40.5 |
L | 12 – 14 | 37.5 – 40 | 31.5 – 33.5 | 41 – 43 |
XL | 16 – 18 | 40.5 – 43 | 34 – 37 | 43.5 – 46 |
2XL | 20 | 43.5 – 46.5 | 37.5 – 41 | 46.5 – 49 |
3XL | 22 – 24 | 46.5 – 50 | 41 – 45 | 49.5 – 52 |
Product details
- Fabric type100% Polyester
- Care instructionsMachine Wash
- OriginImported
- Neck styleCrew Neck
About this item
- Officially licensed merchandise by adidas
- 100% Polyester soft blend performance fabric – Machine washable inside out
- Screen printed team graphics at front with player’s name and number on back
- Lightweight ribbed shirt with rib-knit collar and sleeves
- Crew neck short sleeve slim cut for a feminine fit – Please order size or two up if looser fit is desired
Reviews
There are no reviews yet.